XC Endurance Carbon Bike Shimano Deore 12s Split Pivot
$3,999.00
Spearfish C Deore 12 is our endurance and XC MTB made for the most challenging days on the bike, ranging from 12-hour races to bikepacking events. Its stiff carbon frame wastes no watts, and 120mm of Split Pivot rear suspension adds to the efficiency ethos with responsive pedaling performance, predictable braking, and excellent traction. A RockShox SID fork adds 120mm of trail-smoothing travel up front.
Spearfish’s on-bike cargo features make long days out easier, with capacity for two bottles (up to three on MD–XL frames), and your repair kit, plus top tube mounts for accessories like our EXP-R Series Trillium Top Tube Bag or a K-Edge computer mount. The Shimano Deore 12-speed group is a reliable workhorse that goes mile after mile without issue — just like you. Spearfish C Deore 12 is the carbon endurance and XC MTB for your most ambitious pursuits.
| Product | Salsa Spearfish C Deore 12 Bike |
| Model Year | 2025 |
| Intended Use | Cross Country Trail |
| Rider | Unisex |
| Sizes and Geometry | XS (Default, Low), SM (Default, Low), MD (Default, Low), LG (Default, Low), XL (Default, Low) View Full Geometry |
| Wheel Size | 29″ |
| Frame Material | Carbon Fiber |
| Frame Material Details | High-Modulus Carbon front and rear triangles, 6061-T6 aluminum links, molded chainstay and lower down tube protection |
| Rear Travel | 120mm |
| Rear Shock | RockShox Deluxe Select+, 190mm length x 45mm stroke |
| Fork | RockShox SID, 35mm stanchions |
| Fork Travel | 120mm |
| Head Tube Diameter | Tapered, 1.125″ top, 1.5″ bottom |
| Headset | FSA Orbit 1.5E ZS No.57E, ZS44/28.6 upper, ZS56/40 lower |
| Handlebar | Alloy riser, 35mm clamp diameter |
| Stem | Salsa Guide Trail, 50mm length, 35mm bar clamp |
| Grips | Salsa File Tread, lock-on |
| Brakes | Shimano Deore M4100, 2-piston, Shimano RT64 180mm CENTER LOCK rotors |
| Brake Levers | Shimano Deore M4100 |
| Drivetrain | 1x |
| Shifters | Shimano Deore M6100, 12-speed, I-SPEC EV mounting bracket |
| Front Derailleur | None |
| Rear Derailleur | Shimano Deore M6100, 12-speed, SGS cage |
| ISCG Tabs | None |
| Chainguide | MRP 1x SL upper slider |
| Cranks | Shimano Deore MT512 Alloy |
| Chainrings | Shimano Deore MT512, 32 tooth |
| Bottom Bracket | Shimano MT500, BB92 press-fit |
| Pedals | None |
| Chain | Shimano Deore M6100, 12-speed, HYPERGLIDE+ |
| Cassette | Shimano Deore M6100, 12-speed, 10-51 tooth |
| Rims | WTB KOM Team i30 TCS, 30mm inner width, 28 hole |
| Hubs | Shimano TC500, 15mm x 110mm (Boost) front, 12mm x 148mm (Boost) rear with MICRO SPLINE driver |
| Spokes | – |
| Tires | Teravail Camrock, Light Trail casing, 29″ x 2.4″ |
| Saddle | WTB Silverado Medium, chromoly rails, DNAx padding |
| Seatpost | TranzX JD-YSI05 RAD+ dropper, Shimano MT500 remote with I-SPEC EV mounting bracket Drop: 125mm (XS), 150mm (SM/MD), 170mm (LG/XL) |
| Seatpost Diameter | 30.9mm |
| Seatpost Clamp | Single bolt, 35.4mm |
| Rear Dropout / Hub Dimensions | 12mm x 148mm (Boost) |
| Max. Tire Size | 29″ x 2.4″ |
| Bottle Cage Mounts | Two (XS/SM) or three (MD-XL) inside front triangle, plus accessory mounts on top tube |
| Colors | Bone White |
| Warranty | 5 years main frame, 3 years Salsa components, 2 years rear triangle and suspension frame parts |
| Weight | 29 lb 13 oz (13,523 g) |
| Miscellaneous |
|
Size Geometry
| Size | XS (Default, Low) | SM (Default, Low) | MD (Default, Low) | LG (Default, Low) | XL (Default, Low) |
| Top Tube Length | 568mm, 569mm | 585mm, 586mm | 607mm, 608mm | 629mm, 630mm | 651mm, 652mm |
| Head Tube Angle | 66.3°, 66.0° | 66.3°, 66.0° | 66.3°, 66.0° | 66.3°, 66.0° | 66.3°, 66.0° |
| Head Tube Length | 95mm | 105mm | 115mm | 125mm | 135mm |
| Seat Tube Angle | 77.3°, 77.0° | 77.3°, 77.0° | 77.3°, 77.0° | 77.3°, 77.0° | 77.3°, 77.0° |
| Seat Tube Length | 380mm | 405mm | 430mm | 455mm | 480mm |
| Bottom Bracket Height | 343mm (32mm drop), 349mm (35mm drop) | 343mm (32mm drop), 349mm (35mm drop) | 343mm (32mm drop), 349mm (35mm drop) | 343mm (32mm drop), 349mm (35mm drop) | 343mm (32mm drop), 349mm (35mm drop) |
| Chainstay Length | 430mm, 431mm | 430mm, 431mm | 430mm, 431mm | 430mm, 431mm | 430mm, 431mm |
| Wheelbase | 1157mm, 1158mm | 1176mm, 1177mm | 1200mm, 1201mm | 1224mm, 1225mm | 1248mm, 1249mm |
| Standover | 720mm, 717mm | 720mm, 717mm | 720mm, 717mm | 720mm, 717mm | 720mm, 717mm |
| Reach | 435mm, 431mm | 450mm, 446mm | 470mm, 466mm | 490mm, 487mm | 510mm, 507mm |
| Stack | 589mm, 592mm | 598mm, 601mm | 608mm, 610mm | 617mm, 620mm | 626mm, 629mm |
| Additional Info |
|
||||
| Size | LG, MD, SM, XL, XS |
|---|
Frequently Asked Questions
1.Do you provide OEM manufacturing services for private brands?
Yes. Sunremo has over 20 years of experience in OEM manufacturing, delivering premium-quality customized bicycle frames for global brands. From material selection to final quality inspection, every step follows strict manufacturing standards to ensure consistency, reliability, and long-term performance.
2.Can you develop a custom frame design exclusively for our brand?
Absolutely. We offer both OEM and ODM solutions. Whether you already have drawings or need full product development from concept, our engineering team supports geometry design, layup optimization, prototyping, testing, and mass production — ensuring your product stands out in both performance and branding.
3.Do you work with small or emerging brands?
Yes. We partner with brands of all sizes, from startups to established international companies. Our flexible production system allows scalable order quantities while maintaining the same quality standards and technical support.
4.What is your minimum order quantity (MOQ)?
MOQ depends on the model and customization level.
Standard models: The standard MOQ is 100 pieces
Full custom ODM projects: discussed based on tooling and development scope
Please contact us for an accurate quotation.
5.Can you provide samples or prototypes before mass production?
Yes. We strongly recommend sample validation before bulk production.
Prototype lead time is usually 20–45 days, depending on complexity and testing requirements.
6.What quality standards and certifications do you follow?
Our frames are manufactured under strict quality management systems.
Products can be tested and certified according to ISO, EN, and UCI standards upon request, ensuring compliance with international safety and performance requirements.
7.What warranty do you offer?
Sunremo provides a 2–5 year structural warranty depending on the frame model and application. Detailed warranty terms are supplied with each project.
8.What payment methods do you accept?
We accept secure and flexible payment methods including T/T, L/C, D/P, D/A, PayPal, and bank transfer.
9.How long is production and delivery time?
Production time depends on order volume and customization level:
10.Why choose Sunremo as your manufacturing partner?
✅ Direct factory with stable production capacity
✅ Advanced carbon fiber manufacturing expertise
✅ Strict QC and traceability system
✅ Flexible OEM/ODM cooperation model
✅ Competitive pricing with premium quality
✅ Professional international communication support












Reviews
There are no reviews yet.